ABC MARITIME AG NYON
Alle Schiffe / All Ships
Reedereigeschichte / Company history:
Schiffe unter Schweizer Flagge / Swiss flag Ships
Schiffs-Name |
Reg- Nr. |
Rufzeichen Callsign |
Baujahr Year of built |
DWT |
Flagge Flag |
Von |
Bis |
MARTIN P. | 133 | HBFH | 1985 | 6'328 | 28.04.1999 | 10.02.2000 | SAN BENEDETTO | 163 | HBLS | 1997 | 4'780 | 08.10.2001 | 25.06.2010 |
SAN BENJAMINO | 175 | HBLW | 2003 | 4'500 | 03.03.2005 | 16.09.2010 |
SAN BERNARDINO | 174 | HBLV | 2003 | 4'232 | 05.02.2005 | 11.01.2017 | |
SAN BEATO | 201 | HBLC | 2010 | 6'603 | 06.05.2010 | 23.12.2020 | |
209 | HBFI | 2013 | 7'616 | 31.03.2022 23.04.2013 |
28.04.2022 31.03.2022 |
||
SAN PIETRO | 210 | HBGM | 2012 | 7'594 | 02.07.2013 | 03.05.2018 | |
HELVETIA | 199 | HBEO | 2013 | 17'551 | 04.07.2017 | 27.04.2020 |
Alle Schiffe / All Ships
Schiffe unter ausländischer Flagge / Foreign flag Ships
Schiffs-Name |
Rufzeichen Callsign |
Baujahr |
DWT | Flagge Flag |
Registerhafen Port of Registry |
Von From |
Bis until |
A. TSERETELI | 9HIU4 | 1986 | 38'226 | Valletta | 06.03.1994 | 06.02.1998 | |
ADAMARIS ex DANIELA MELISSA |
V4JE4 | 2005 | 1'773 | Charlestown | 29.04.2020 | 15.09.2020 | |
ADFINES EAST | 9HA2988 | 2012 | 37'300 | Valletta | 27.06.2012 | 13.03.2017 | |
ADFINES NORTH | 9HA2980 | 2012 | 37'300 | Valletta | 29.03.2012 | 28.02.2017 | |
ADFINES SEA ex | 9HA2981
CQKA V7A2858 |
2011 | 19'118 |
|
Valletta
Madeira Majuro |
21.09.2012
02.02.2012 06.03.2020 |
06.03.2020
21.09.2012 16.04.2023 |
9HA2926 | 2011 | 19'118 | Valletta | 28.11.2011 11.02.2021 |
11.02.2021 28.02.2023 |
||
ADFINES SOUTH | 9HA2987 | 2012 | 37'300 | Valletta | 24.05.2012 | 31.01.2017 | |
9HA2916 V7A2857 |
2011 | 19'118 | Valletta Majuro |
12.10.2011 18.02.2020 |
18.02.2020 01.04.2023 |
||
9HA2925 | 2011 | 19'118 | Valletta | 08.11.2011 28.09.2020 |
28.09.2020 31.10.2022 |
||
ADFINES WEST | 9HA2986 | 2012 | 37'300 | Valletta | 00.12.2012 | 06.04.2017 | |
ADJARIA | 9HUX3 | 1973 | 31’923 | Valletta | 28.04.1994 | 01.01.1997 | |
AET GALA | V7RW5 | 2010 | 7'094 | Majuro | 01.06.2010 | 31.05.2012 | |
AET NISSA | V7RW7 | 2010 | 7'094 | Majuro | 05.07.2010 | 31.05.2012 | |
AET SANJAR | V7RW6 | 2010 | 7'094 | Majuro | 29.05.2010 | 31.05.2012 | |
AFRICAN STAR | J8GF3 | 1981 | 30 | Kingstown | 05.06.1992 | 07.02.1996 | |
AFRICAN STAR 2 | J8LS8 | 1995 | 256 | Kingstown | 05.12.1995 | 09.09.2011 | |
ALIX | n/a | 1984 | --- | Bayonne | 20.03.2001 | 24.01.2011 | |
AMT I | J8B3361 | 1993 | 605 | Kingstown | 15.12.2005 | 26.11.2013 | |
AMT II | J8B4779 | 2013 | 1'215 | Kingstown | 22.01.2013 | 23.05.2018 | |
ANDREA | 9HLM4 | 1993 | 29’815 | Valletta | 27.09.1994 | 01.01.1997 | |
ANUKET CORAL | 9HA2427 | 2010 | 7'267 | Valletta | 12.08.2014 | In service | |
ANUKET PEARL | 9HA2703 | 2010 | 7'277 | Valletta | 17.09.2014 | In service | |
ANUKET TOPAZ | 9HSV9 | 2008 | 9'500 | Valletta | 10.09.2014 | 20.07.2022 | |
AQUITAINE EXPLORER | FUAN | 1975 | 1'337 | Bayonne | 19.07.2000 | 28.08.2009 | |
ARGAN | CNA5873 | 2011 | 7'374 | TBN | 08.09.2022 | In service | |
BAKRADZE | 9HLM4 | 1985 | 16’421 | Valletta | 14.11.1994 | 01.01.1997 | |
BELUGA | n/a | 2006 | 2'840 | Makhachkala | 06.06.2006 | 04.11.2015 | |
BELUGA 2 | n/a | 2006 | 2'824 | Makhachkala | 02.08.2006 | 04.11.2015 | |
BRIGITTE | J8TV8 | 1983 | 16’030 | Kingstown | 01.04.1998 | 19.05.1999 | |
C RACER | J8B4288 | 2010 | 298 | Kingstown | 25.01.2010 | 13.10.2010 | |
CEDAR | CNA5739 | 2010 | 7'348 | Tanger | 30.10.2021 | In service | |
CHAVCHAVADZE | 9HMH4 | 1988 | 17’482 | Valletta | 16.10.1994 | 06.02.1998 | |
CIMIL | LXCI | 2010 | 4'750 | Luxembourg | 11.05.2010 | 26.01.2015 | |
CLARA | J8GX4 | 1979 | 823 | Kingstown | 28.10.1992 | 14.12.2001 | |
CT CORK | 9HOU9 | 2008 | 10’307 | Valletta | 03.01.2010 | 21.04.2011 | |
CT LONGFORD | 9HYM9 | 2009 | 10’303 | Valletta | 30.04.2009 | 08.01.2011 | |
DAVID AGMASHENEBELI | 9HIM4 | 1985 | 38'237 | Valletta | 16.02.1994 | 06.02.1998 | |
DAVITAJA | 9HMI4 | 1983 | 24’150 | Valletta | 16.10.1994 | 06.02.1998 | |
DEBRECEN-T | V3UY8 | 1973 | 4'932 | Belize | 03.08.1999 | 19.08.1999 | |
DEO JUVANTE | 9HIU4 | 1979 | 8'063 / 11'587 | Gibraltar | 15.10.1986 | 13.11.1987 | |
DORA | J8TD | 1984 | 408 | Kingstown | 01.07.1988 | 07.08.1992 | |
ELISA ltr NGOL BENGO | 9HWR5 | 1993 | 5'071 | Valletta | 25.06.1998 | 04.05.2001 | |
ELISA | J8B3428 |
2006 | 914 | Kingstown | 14.06.2006 | 01.08.2020 | |
ESCOUMINS | 3EKH5 | 1977 | 9'868 / 13'208 | Panama | 20.11.1986 | 31.07.1987 | |
EVER HOPE | 3E6730 | 2015 | 3853 | Panama | 22.08.2024 | In service | |
FAMAR INTERVENTION | J8B5444 | 2016 | 350 | Kingstown | 13.10.2016 | 30.11.2019 | |
FELICITY I | 9HNC5 | 1975 | 38'862 | Valletta | 00.09.2002 | 03.10.2002 | |
GAROUPA | 9H7428 | 1992 | 20 | Valletta | 15.01.2004 | 00.06.2004 | |
G. ORDZHONIKIDZE | 9HLG4 | 1988 | 16’231 | Valletta | 18.07.1994 | 06.02.1998 | |
GELOVANI | 9HLJ4 | 1986 | 28’610 | Valletta | 00.09.1994 | 06.02.1998 | |
GEORGI | 9HOE4 | 1987 | 37’944 | Valletta | 18.05.1995 | 06.02.1998 | |
GLM CALGARY | (Yard no. H1033) | 2017 | 21'800 | Valletta | Nicht gebaut | not built | |
HASTINGS | J8TA8 | 1985 | 17’850 | Kingstown | 01.01.1998 | 10.03.1999 | |
IBENGA | J8FQ4 | 1984 | 260 | Kingstown | 10.02.1999 | 05.10.2007 | |
IMC ALEX | HP5107 | 1981 | 51 | Panama | 00.12.1993 | 28.02.1999 | |
IMC THULA | HP5108 | 1982 | 51 | Panama | 00.12.1993 | 28.02.1999 | |
IMRIKLY | CNA5014 | 2010 | 5'384 | Laayoune | 31.12.2018 | 12.04.2021 | |
KACEY | J8B5080 | 2014 | 307 | Kingstown | 23.05.2014 | In service | |
KACHARAVA | 9HMO4 | 1984 | 16’354 | Valletta | 06.12.1994 | 01.01.1997 | |
KAMA RIVER | 9HYN5 | 1998 | 6'600 | Valletta | 16.03.2000 | 29.09.2004 | |
KAOUENN | J8B5689 | 2011 | 1'575 | Kingstown | 06.07.2018 | 27.11.2019 | |
KAROL W | 9HA3715 J8B5533 |
2014 | 307 | Valletta Kingstown |
30.10.2014 25.08.2017 |
25.08.2017 In service |
|
KATHRIN T | n.a. | 2015 | 307 | Valletta | 00.01.2015 |
Not accepted |
|
KAZYM RIVER | 9HAY7 | 2001 | 6'600 | Valletta | 05.07.2001 | 28.09.2004 | |
KERNIGELL | J8B5727 | 2010 | 2'490 | Kingstown | 07.08.2018 | 29.11.2019 | |
KLARA | 9HLV7 | 2002 | 365 | Valletta | 14.01.2003 | 28.02.2003 | |
KLARA D | HO2683 | Panama | 28.02.2003 | 21.01.2010 | |||
J8B4271 | Kingstown | 21.01.2010 | 01.12.2017 | ||||
KOLKHIDA | J8ED6 | 1990 | 3'200 | Kingstown | 22.03.1992 | 02.12.1995 | |
KRYSIA | HO2684 | 2002 | 365 | Panama | 20.03.2003 | 14.04.2010 | |
J8B4302 | Kingstown | 14.04.2010 | 13.11.2014 | ||||
LEON | 9HIB3 | 1973 | 31’923 | Valletta | 04.05.1994 | 00.04.1996 | |
LEVAN | 9HOZ3 | 1972 | 32’404 | Valletta | 25.05.1994 | 00.08.1996 | |
LEWEK CHANCELLOR | 3FQT7 | 2007 | 6'214 | Panama | 12.10.2024 | In service | |
LION | J8DV5 | 1983 | 1'075 | Kingstown | 00.05.1990 | 29.10.1996 | |
LUKOIL 1 siehe / see |
9HYN5 | 1998 | 6'600 | Valletta | 16.03.1999 | 16.03.2000 | |
LUKOIL 2 siehe / see UKHTA RIVER |
9HIU6 | 1999 | 6'600 | Valletta | 08.11.1999 | 17.05.2000 | |
MAGDA | J8B4159 V7A4267 |
2009 | 976 | Kingstown Majuro |
30.07.2009 13.082020 |
13.082020 In service |
|
MAKATSARIJA | 9HMQ4 | 1985 | 16’354 | Valletta | 01.06.1995 | 01.01.1997 | |
MARIA IMMACULATA | 9HA5620 | 2013 | 7'616 | Valletta | 28.04.2022 | In service | |
3FVU | 2006 | 5'667 | Panama | 08.10.2018 28.08.2021 |
28.08.2021 In service |
||
MEDEA | 9HRR3 | 1967 | 5'045 | Valletta | 00.12.1993 | 00.07.1994 | |
MS MERLIN | P3TG2 | 1977 | 665 | Limassol | 01.11.1995 | 29.12.2004 | |
MS MERLIN II | P3QK3 | 1990 | 856 | Limassol | 01.11.1995 | 28.11.2004 | |
MERLIN II | J8B3098 | Kingstown | 28.11.2004 | 17.12.2013 | |||
MERLIN III | J8B3054 | 2004 | 519 | Kingstown | 31.08.2004 | 01.05.2022 | |
MSC BUENOS AIRES | J8SZ5 | 1982 | 19’677 | Kingstown | 01.12.1997 | 30.09.1998 | |
N. DUMBADZE | 9HLI4 | 1985 | 28’750 | Valletta | 18.07.1994 | 06.02.1998 | |
NGOL BENGO ex ELISA | 9HWR5 | 1993 | 5'071 | Valletta | 04.05.2001 | 30.03.2009 | |
NGOL CHILOANGO | 9HDJ7 | 1998 | 3'318 | Valletta | 25.10.2001 | 30.03.2009 | |
NGOL CUBANGO | V3WX7 | 1993 | 1'271 | Belize | 31.03.1999 | 26.03.2009 | |
NGOL CUNENE | V3WM7 | 1992 | 1'240 | Belize | 31.08.1998 | 27.03.2009 | |
NGOL DANDE I | 9HRT5 | 1995 | 6'512 | Valletta | 07.01.1998 | 31.03.2009 | |
NGOL KWANZA | 9HAM6 | 1999 | 5'833 | Valletta | 13.02.1999 | 31.03.2009 | |
NGOL LUENA | 9HWC7 | 1990 | 40'041 | Valletta | 14.06.2004 | 05.11.2008 | |
NGOL QUEVE | 9HPP7 | 2003 | 37’378 | Valletta | 18.07.2003 | 12.01.2007 | |
NGOL ZAIRE | 9HJI8 | 2006 | 4'800 | Valletta | 14.06.2006 | 31.03.2009 | |
N'GOUNIE | J8DG | 1985 | 272 | Kingstown | 16.02.1999 | 10.07.2008 | |
NIARI | J8FQ3 | 1984 | 282 | Kingstown | 19.03.2001 | 02.05.2012 | |
NINO | 9HPA3 | 1972 | 5'030 | Valletta | 00.12.1993 | 00.04.1994 | |
NYANGA | J8BO | 1985 | 272 | Kingstown | 19.03.2001 | 25.09.2010 | |
OCEAN DIVER IV | HO2617 | 1983 | 712 | Panama | 28.01.1998 | 30.11.1999 | |
OLIVIA | J8B5103 | 2014 | 2'014 | Kingstown | 20.08.2014 | 00.09.2020 | |
OTTO 1 | 9HFU9 | 2007 | 11'120 | Valletta | 31.10.2007 | In service | |
OTTO 2 | 9HA2099 | 2009 | 11'203 | Valletta | 31.10.2009 | In service | |
OTTO 5 | 9HA3000 | 2010 | 11'125 | Valletta | 09.02.2012 | 00.02.2012 | |
OYA | J8B5225 V7A4270 |
2015 | 756 | Kingstown Majuro |
29.04.2015 19.08.2020 |
19.08.2020 30.01.2021 |
|
PARNAR | 9HLO4 | 1993 | 29’790 | Valletta | 28.09.1994 | 01.01.1997 | |
PEARCE | J8SZ7 | 1982 | 19’677 | Kingstown | 01.12.1997 | 30.09.1998 | |
PECHORA RIVER | 9HRH6 | 2000 | 6'600 | Valletta | 15.06.2000 | 26.10.2004 | |
PRIMA | 9HA3338 | 2010 | 7'534 | Valletta | 07.03.2016 | In service | |
RANDA | J8GK | 1982 | 450 | Kingstown | 00.02.1987 | 10.03.2011 | |
REALMAR | 9HOY6 | 1984 | 75’631 | Valletta | 21.02.2000 | 21.07.2004 | |
RF ALICE | 3EOS9 | 2008 | 13'273 | Panama | 07.07.2021 | 07.11.2022 | |
RHONE | 9HMK8 | 2007 | 4'800 | Valletta | 15.02.2007 | 04.11.2014 | |
RIO DEL REY | J8B4027 TJNH2 |
2009 | 830 | Kingstown Douala |
07.01.2009 26.05.2008 |
26.05.2008 In service |
|
RIO GAUYA | 9HKD7 | 1979 | 56'963 | Valletta | 14.02.2003 | 17.02.2009 | |
RIO M'BRIDGE | J8B3199 | 1995 | 806 | Kingstown | 31.05.2005 | 10.10.2008 | |
D2V36 | Luanda | 10.10.2008 | 31.05.2012 | ||||
RIVER VENTA | 9HSG6 | 1981 | 86'417 | Valletta | 00.02.2003 | 17.02.2009 | |
RUTH | V2YK4 | 1990 | 1'108 | St.John's | 05.10.2000 | 06.12.2000 | |
SAINT MICHEL | 9HFE7 | 1998 | 6'711 | Valletta | 26.02.2002 | 22.07.2011 | |
SAN BACCO | 9HA4021 | 2016 | 4'900 | Valletta | 16.03.2016 | In service | |
SAN BENEDETTO II | 9HA4022 | 2016 | 4'900 | Valletta | 26.08.2016 | 16.10.2020 | |
SAN BENEDETTO | HBLS | 1997 | 4'780 | Basel | 08.10.2001 | 25.06.2010 | |
9HCW7 | Valletta | 25.06.2010 | 12.05.2011 | ||||
SAN BENJAMINO | HBLW | 2003 | 4'500 | Basel | 03.03.2005 | 16.09.2010 | |
9HA2525 | Valletta | 16.09.2010 | 27.07.2016 | ||||
SAN BERTOLDO | 9HA4019 | 2017 | 4'900 | Valletta | 11.01.2017 | 11.04.2017 | |
SAN BIAGIO | 9HA4020 | 2016 | 4'900 | Valletta | 26.04.2016 | In service | |
SAN NICOLA | 9HYQ6 | 1995 | 6'506 | Valletta | 26.04..2001 | 06.04.2010 | |
SARDIS | J8B3817 V7A4269 |
2008 | 800 | Kingstown Majuro |
05.02.2008 05.08.2020 |
05.08.2020 15.02.2021 |
|
SEA BAZOU 2 | V7A5561 | 2006 | 15'551 | Majuro | 22.06.2022 | 15.09.2022 | |
SEA RHINE | C6FX | 1978 | 2'69 | Bahamas | 28.04.1999 | 18.07.2002 | |
SEAMARK | J8UZ3 | 1998 | 108 | Kingstown | 20.05.1998 | 17.08.2005 | |
SEDOY | 9HMG4 | 1984 | 24’105 | Valletta | 05.09.1994 | 06.02.1998 | |
SHOTA | 9HME3 | 1970 | 16'540 | Valletta | 27.07.1991 | 06.09.1991 | |
SILVER LAKES | 9HXC7 | 2006 | 15'551 | Valletta | 25.06.2004 | 00.09.2005 | |
SILVER MOON | 9HUG7 | 1985 | 4'100 | Valletta | 00.04.2007 | 23.01.2009 | |
SIMONE K | J8UZ2 | 1998 | 108 | Kingstown | 14.05.1998 | 17.08.2005 | |
SMYRNA | J8B3818 V7A4268 |
2008 | 800 | Kingstown Majuro |
19.05.2008 04.08.2020 |
04.08.2020 00.11.2021 |
|
SPIRIT OF ADALINE | (Yard no. H1031) | 2018 | 21'800 | Valletta | Nicht fertiggestellt | not finished | |
SPIRIT OF CHANGE | (Yard no. H1032) | 2017 | 21'800 | Valletta | Nicht gebaut | not built | |
TAHITI NUI IX | J8B3135 | 1997 | 700 | Kingstown | 10.12.2004 | 11.02.2005 | |
TAMAR | 9HQM3 | 1968 | 5'045 | Valletta | 00.12.1993 | 00.04.1994 | |
THEO | J8CE2 | 1979 | 303 | Kingstown | 21.06.1990 | 29.08.2000 | |
THEO | J8B2646 | 1982 | 2'145 | Kingstown | 18.09.2002 | 00.06.2011 | |
TOPAZ I HINCH SPIRIT |
3FEI9 VAHS |
2009 | 13'966 | Panama Toronto |
20.02.2019 03.06.2019 |
03.06.2019 07.06.2023 |
|
TROY | 9HGQ8 LXTY |
2005 | 3'600 | Valletta Luxembourg |
16.08.2005 04.10.2019 |
04.10.2019 In service |
|
TRUVA A | 9HYS8 | 1999 | 5'841 | Valletta | 03.05.2007 | 25.09.2007 | |
UKHTA RIVER | 9HIU6 | 1999 | 6'600 | Valletta | 17.05.2000 | 09.09.2004 | |
USA RIVER | 9HTB6 | 2000 | 6'600 | Valletta | 03.10.2000 | 01.10.2004 | |
UZNADZE | 9HLH4 | 1988 | 16’231 | Valletta | 22.06.1994 | 06.02.1998 | |
VACHNADZE | 9HMJ4 | 1985 | 16’421 | Valletta | 02.09.1994 | 06.02.1998 | |
VAKHTANGOV | 9HMP4 | 1984 | 24’105 | Valletta | 20.12.1994 | 06.02.1998 | |
VEKUA | 9HMK4 | 1987 | 16’231 | Valletta | 05.10.1994 | 06.02.1998 | |
WESTAF | 3EEY4 | 1986 | 248’965 | Panama | 21.11.2007 | 10.01.2011 | |
TURQUOISE I WICKY SPIRIT |
3ETB7 VBAJ |
2008 | 13'945 | Panama Toronto |
25.03.2019 01.08.2019 |
31.07.2019 14.05.2023 |
|
VERSUTIUS | LXUM | 2008 | 5'757 | Luxembourg | 27.06.2022 | In service |