A | |||
A. TSERETELI (ABC) | AKRON (Metrofin) | AMT I (ABC) | AROSA (Massoel) |
AARGAU (Massoel) | AKROP (Metrofin) | AMT II (ABC) | AROSA KULM |
ACTIVITY (Tuillier) | ALACRITY (Tuillier) | ANDERMATT (Massoel) | AROSA SKY |
ADELE (Migros-Reederei "Zürich") | ALAN (Profesional Partners Lugano) | ANDREA (ABC) | AROSA STAR |
ADFINES EAST (ABC) | ALBULA (SSG-SRAG 1936) | ANIELLO (MSC) | AROSA SUN |
ADFINES NORTH (ABC) | ALBULA (SRAG-CH-Flagge) | ANUKET CORAL (ABC) | ASCONA (Marit. Suisse) |
ADFINES SEA (ABC) | ALBULA (Suismer) | ANUKET PEARL (ABC) | ASCONA |
ADFINES SKY (ABC) | ALESSIA (Enzian) | ANUKET TOPAZ (ABC) | ATLANTIC SPIRIT (ABC) |
ADFINES SOUTH (ABC) | ALEXA (MSC-1973) | ANUNCIADA (SRAG / Suismer-Panama) | ATLANTICOS (KTA) |
ADFINES STAR (ABC) | ALEXA (MSC-1987) | ANUNCIADA (Swiss flag) | AUDACITY (Tuillier) |
ADFINES SUN (ABC) | ALEXA II (MSC-1981) | ANZÈRE (Keller) | AUGUST THYSSEN (Suismer) |
ADFINES WEST (ABC) | ALEXANDER (Suismer) | APOLLO (Metrofin) | AURORA (MSC) |
ADJARIA (ABC) | ALEXANDRA (MSC) | APPENZELL (Massoel) | AVENTICUM (RZ) |
AET GALA (ABC) | ALFIOS (Metrofin) | AQUITAINE EXPLORER (ABC) | AVENTICUM (RZ 2010) |
AET NISSA (ABC) | ALIX (ABC) | ARBEDO (Keller) | AVENTICUM (Unimar-K+N) |
AET SANJAR (ABC) | ALKMAN (Metrofin) | ARIANA (Suismer / Suisat) | |
AFRICAN STAR (Panalpina / ABC) | ALLOBROGIA (SRAG / Suismer / Suisat) | ARIANE S (MSC) | |
AFRICAN STAR 2 (ABC) | ALPHATANK (Metrofin) | ARKAS (Metrofin) | |
AFRICAN STAR 2 (Panalpina) | ALPINA (Alpina-1970) | ARKAS (Metrofin) | |
AGUILA (Tuillier) | ALPINA (Alpina Chur) | ARKAS (Metrofin) | |
ALPINA (Massoel) | AROLLA (Keller) | ||
AMELIA (Migros-Reederei "Zürich") | |||
AMENITY (Tuillier) | |||
AMERICA FEEDER |