| W | |||
| WALDHORN (Contal) | WATER GINA (MSC) | WEISSHORN (Contal) | WESTAF (ABC) |
| X | |||
| Y | |||
| Yard No.: 262 (Thyssen / Suismer) | Yard No.: S-104 (Thyssen / Suismer) | Yard No.: 448 ( Suisat) | |
| YEMANJÁ (Thyssen / Suismer) | YGUAZU (Suisat) | YL CONFIDENCE (Massoel) | |
| Z | |||
| ZINAL (Keller) | ZÜRICH (Maritime Suisse) | ||
| # | |||
| Vorlage Swiss-foreign flag | Vorlage Swissflag | Vorlage-foreign-non-swiss | Vorlage-Rhein-GMS |
| Vorlage Swiss Ships |