Crewlist S/S "MALOJA" 1. September 1943
Reise vor dem Untergang / Last voyage
Voy. No. ..n.a................................ |
||
S /S........ MALOJA................... |
||
Port...........Lisboa.. |
||
Date..........01. September 1943 |
Crew List
Name | Christian name | Rating | Date of birth | Age | Nationality | Married | Children | |
Deck Dept. | ||||||||
1 | Van Baardwijk | Wouter A.J. | Captain | 04.11.1903 | 39 | Netherland | yes | - |
2 | Hofmann | Simon | Chief-Officer | 11.08.1888 | 54 | Netherland | yes | 1 |
3 | Da Silva | Alvaro Tiburcio | 2nd Officer | 28.06.1904 | 38 | Portugal | yes | 1 |
4 | Staedeli | Emil | Wireless Op. | 13.08.1909 | 34 | Swiss | no | - |
5 | Mortensen | Rikard S. | Boatswain | 06.02.1912 | 31 | Danish | yes | 2 |
6 | Piqueno | Antonio | Sailor AB | 09.04.1994 | 49 | Portugal | yes | 4 |
7 | da Paz | Eduardo | Sailor AB | 07.08.1912 | 31 | Portugal | yes | 1 |
8 | Lino | Joao J. | Sailor AB | 26.07.1914 | 28 | Portugal | yes | 2 |
9 | Duarte | Coirea Francisco | Sailor AB | 12.08.1901 | 41 | Portugal | yes | 3 |
10 | Felicio | Manuel Luis | Sailor AB | 05.06.1909 | 33 | Portugal | yes | 1 |
11 | Vogel | Albert | O.S. / Off. Aspi. | 23.02.1927 | 16 | Swiss | no | - |
Engine Dept. | ||||||||
12 | Dhyr | Vagn S. | Chief Engineer | 16.01.1915 | 28 | Danish | no | - |
13 | Hansen | Jens E.F. | 2nd Engineer | 20.03.1911 | 32 | Danish | no | - |
14 | Lopes | Eduardo F. | 3rd Engineer | 14.06.1916 | 26 | Portugal | yes | - |
15 | Alexandre | Joaquin | Donkeyman | 03.05.1886 | 57 | Portugal | yes | 2 |
16 | Dos Santos | Eufregenio | Fireman | 25.02.1905 | 38 | Portugal | yes | 1 |
17 | Da Silva Ribeiro | Joaquim | Fireman | 12.09.1904 | 38 | Portugal | yes | - |
18 | Lopes | Manuel | Fireman | 10.12.1914 | 28 | Portugal | yes | 1 |
19 | Lima | Mario D.C. | Trimmer | 28.04.1912 | 21 | Portugal | no | - |
20 | Salgado | Eduardo Mendes | Trimmer | 11.11.1902 | 41 | Portugal | no | - |
Steward Dept. | ||||||||
21 | Schools | Julien | Chief Steward | 30.11.1903 | 39 | Belgian | yes | 1 |
22 | Häggi | Fritz | Cook | 28.06.1914 | 27 | Swiss | no | - |
23 | Marques Jun. | José | Mess Steward | 05.12.1906 | 37 | Portugal | - | - |
|
......................................................................... |
Signature of the Master |
(Schweizerisches Bundesarchiv, E2001-01#1973/127#6*, S/S CHASSERAL KTA-Bereederung, 1941 - 1947)