![]()
THEO
Previous name: WESTERN ATLAS
Vessel Particulars
as M/V WESTERN ATLAS
| MAIN PARTICULARS | |
| SHIPS NAME | WESTERN ATLAS |
| CALL SIGN | J8B2646 (before HP 4862) |
| INTERNATIONAL MARITIME ORG. (IMO) No. | 8119584 |
| OWNER | Western Sea Services of Panama S.de R.L. |
| PREVIOUS NAME | Western Atlas, Magnus Viking |
| FLAG STATE & PORT OF REGISTRY | Panama/Panama |
| PANAMA OFFICIAL No. | 18058-88-C |
| DATE OF BUILD | 01.Jun.82 |
| YARD No. AND TYPE OF VESSEL | Yard # 192 / UT-705 Hull Design |
| YARD BUILT | Framnes Mek. Verkstad, Norway |
| DATE CONVERTED / POWER UPGRADED | 1987/1988 / Upgrade power 1997 |
| YARD CONVERTED | Bludthworth Bond Shipyard, Houston, Texas |
| CLASSIFICATION SOCIETY AND CLASS | ABS / A1; AMS |
| CLASS ID No. | 8242365 |
| CLASSIFICATION MACHINERY SYSTEM | ABS - CMS |
| CLASS APPROVED MAINTENANCE SYSTEM | N/A |
| INTERNATIONAL SAFETY MANAGEMENT, (ISM) CODE COMPLIANCE | ABS / 8 Nov 2000 |
| SAFE MANNING CERTIFICATE (MINIMUM) | No. M4489 25 Sept. 2000 |
| PRINCIPAL PARTICULARS | |
| GROSS TONNAGE (GRT) | 3390 |
| (GRT) NATIONAL & INTERNATIONAL | National 1577 / Int 3390 |
| GROSS TONNAGE (GRT) SUEZ CANAL | 3471.711 |
| NET. REG.TON (NRT) PANAMA CANAL | N/A |
| (NRT) NATIONAL & INTERNATIONAL | 1017 |
| NET. REG. TON (NRT) SUEZ CANAL | 2628.42 |
| LIGHTSHIP DISPLACEMENT | 2668 |
| DEAD WEIGHT | 1540 |
| LENGTH OVER ALL (LOA) | 80.77 |
| LENGTH BETWEEN PERPENDICULARS | 76.2 |
| BREADTH (MOULDED) | 18 |
| BREADTH (EXTREME) | 18 |
| DEPTH (MOULDED) | 7.1 |
| DRAFT (MAX) | 4.3 |
| DRAFT (MEAN) | 4.3 |
| AIR DRAFT (TO HIGEST ANTENNA) | 25.4 |
| HELICOPTER DECK RATING | N/A |
| HELICOPTER DECK DIAMETER (D-VALUE) | N/A |
| HELICOPTER DECK MARKINGS STANDARD | Braziliian Standard / CAA |
| CAPACITIES AND ENDURANCE'S | |
| Quantity / Make / Model / Year Renewed. | |
| CABLE / TOWPOINTS / SUBARRAYS | 4 x 8000 m , 2 vanes - 16 towpoints , 8 sub. |
| PULLING CAPACITY, 5 KNOTS | N/A |
| FRESH WATER CAPACITY | 143 m3 |
| FRESH WATER MAKER PRODUCTION | R/O - 12 m3/day |
| Engineroom HP Air compressors | 2 x SPERRE , HL 2-105 , 4.7 m3/h at 30 bar |
| POTABLE WATER SYSTEM | R/O watermaker |
| FUEL CAPACITY, ALL TANKS TOPPED | 1183 m3 |
| FUEL, USEFUL FOR 100 % CONSUMPTION | 1183 m3 |
| FUEL TYPE | Marine Gas oil |
| FUEL TANK HEATING | N/A |
| LUB. OIL, ENGINE OIL (m³) | 10.6 m3 , Mobilgard 450 |
| CYLINDER OIL, HP COMPRESSORS (m³) | 4.0 m3 , Mobil Rarus 827 |
| CABLE OIL, KEROSENE (Clean/separated/dirty) | 17.5 m3 clean / 8.8 m3 dirty |
| BALLAST, SEA WATER (m³) | 1370 m3 |
| SPEED, TRANSIT, MAX. IN CALM SEA | 11.5 Knots |
| SPEED, TRANSIT ECONOMY, DITTO | 8 kn |
| CONSUMPTION OF FUEL , FULL SPEED | 20 m3/day |
| CONSUMPTION OF FUEL, ECONOMY SPEED | 13 m3/day |
| OPERATIONAL ENDURANCE | 59 days |
| ENDURANCE OF FUEL DURING SURVEY | 48 days |
| CONSUMPTION OF FUEL IN PORT | 2 m3/day |
| SAFETY EQUIPMENT CERTIFICATE | 29 Sept 2000 Does not list # of Persons |
| BRIDGE NAVIGATION EQUIPMENT | |
| RADAR No 1 | 10 Cm Sperry Rascar |
| RADAR No 2 | 3 Cm Kelvin Hughes |
| RADAR No 3 | N/A |
| ECDIS | N/A |
| GYRO COMPASS | Anshultz- Kiel |
| AUTO PILOT | Anshultz - Kiel & Robertson |
| GPS RECEIVER | Furuno |
| SPEED LOG | None |
| ECHO SOUNDER | Furuno |
| RADIO'S, VHF, GMDSS*, Type 1 | Skanti |
| RADIO'S, VHF, GMDSS*, Type 2 | Skanti |
| RADIO'S, VHF, GMDSS*, Type 3 | None |
| RADIO'S, UHF | None |
| RADIO DIRECTION FINDER | Simrad (VHF Only) |
| WEATHER FACSIMILE | Furuno |
| NAVTEX RECEIVER | Cortex |
| UPS, POWER SUPPLY TO ALL GMDSS RADIO'S | back-up by batteries |
| COMMUNICATION EQUIPMENT | |
| COMPLIANT WITH GMDSS REQUIREMENTS | |
| Quantity / Make / Model / Year Renewed | |
| RADIO STATION LICENCE No. | 18750-E |
| CLASS / CORR. CATEGORY | Ship Station License / Panama |
| SHIP / AIR CRAFT RADIO | Icom |
| HELICOPTER BEACON | Southern Avionics |
| TRANSMITTER / RECEIVER, MAIN (MF) | Skanti |
| TRANSMITTER / RECEIVER, RESERVE (MF) | Icom |
| TRANSMITTER / RECEIVER, MAIN (VHF) | Skanti |
| TRANSMITTER / RECEIVER, MAIN (DSC) | Skanti |
| WATCH KEEPING RECEIVER | N/A |
| RADIO, PORTABLE, UHF | Navico |
| BOOSTER UNIT FOR PORTABLE RADIO (UHF) | N/A |
| EMERGENCY RADIO BEACON (EPIRB) | Alden |
| RADAR TRANSPONDER | Tron - Sait Radi Holland |
| RADIO, LIFEBOAT, VHF | N/A |
| SATELLITE COMMUNICATIONS | |
| INMARSAT TYPE A | JRC |
| INMARSAT TYPE C | Skanti |
| INMARSAT TELEX No./ TELEPH.No./ FAX.No. | |
| NORSAT-C. ONLINE TELE LINK TO OSLO 24hr | N/A |
| TELEFAX MACHINE | N/A |
| INTERNAL E-MAIL & PC-NETWORK | TCPIP |
| E-MAIL ADDRESS TO VESSEL | crew116captain@waii.com |
| SAFETY EQUIPMENT CREW | |
| LIFEBOAT TYPE / CAPACITY/ No. OF BOATS | Jorgens & Vik (2) 30 pass each |
| ENGINE, LIFEBOAT | 2 x SABB DIESEL , 2 JRG , 1982 |
| LIFERAFTS TYPE /CAPACITY | Viking / 6 Each 20 Man + 2 Each 10 Man |
| NUMBER OF LIFE RAFTS | 8 + 1 MOB raft |
| LIFEJACKETS no. | 120 |
| SURVIVAL SUITS, THERMO INSULATED | None (Exempted) |
| WORKING SUITS, THERMO INSULATED | 4 Mustang work suits |
| MAN OVERBOARD BOAT (MOB) TYPE | Hurricane 533 |
| ENGINE, MOB AND SPEED OF BOAT | Yanmar 36 HP Outboard |
| WATERJET AND GEAR DRIVE, MOB | N/A |
| WORK BOAT | Norpower |
| ENGINE WORK BOAT AND SPEED OF BOAT | Volvo - 12 Knots |
| FIXED FIRE EXTINGUISHER SYSTEM | |
| Quantity / Make / Model / Year Renewed. | |
| ENGINE ROOM | 2 x 590 lbs / ANSUL Halon 1301 / 4-00 |
| COMPRESSOR ROOM | 3 x 590 lbs / ANSUL Halon 1301 / 4-00 |
| INCINERATOR ROOM | 33 lbs NCT / ANSUL Halon 1301 / 4-00 |
| TAPE STORE / RECORDING ROOM | 3 x 590 lbs / ANSUL Halon 1301 / 4-00 |
| CABLE STORE | ANSUL AFFF 3% |
| STEAMER WINCH ROOM | N/A |
| HELICOPTER DECK | ANSUL AFFF 3% |
| PAINT STORE | 33 lbs NCT / ANSUL Halon 1301 / 4-00 |
| GALLEY | 3 gal./ ANSUL R-102 / 4-00 |
| MAIN FOAM PUMP, AFFF FOAM MIXTURE | GOULDS PUMP / 3196 |
| MAIN FIRE PUMP | 1 x FRAMO , 7 4F2 , 90 m3/h at 60 m heigh |
| EMERGENCY FIRE PUMP | 1 x FRAMO , B12 , 25 m3/h at 60 m heigh |
| FIRE DETECTION MONITORING SYSTEM | KIDDE AUTO. / insp. 5-99 |
| HULL OUTFITTING | |
| ANCHOR | 2 x 1.5 tons |
| WINDLASS | 2 MB 12 H , BRATTVAAG |
| MOORING WINCHES | same |
| CAPSTAN No 1 | CM 4185 , BRATTVAAG |
| CAPSTAN No 2 | same |
| DECKS CRANE 1, Capacity/Reach/Location | SWL: 2.25 tons , 35' , Stb Bridge Deck midship |
| DECKS CRANE 2, Capacity/Reach/Location | N/A |
| DECKS CRANE 3, Capacity/Reach/Location | N/A |
| DECKS CRANE 4, Capacity/Reach/Location | N/A |
| ANTI ROLLING DAMPING SYSTEM | NONE |
| HEELING TANKS, VOLUME AND FUEL/FW/SW | N/A |
| BUNKER CONNECTIONS, locations | 2 x 3" CAM LOCK , Pt & Stb Gun Deck frame:40 |
| BUNKER CONNECTIONS, Type(s) | 3" CAM LOCK , male |
| BUNKER HOSE length and dimension (loose) | N/A |
| CREW ACCOMMODATION, No OF BUNKS | 54 |
| SINGLE BERTHS CABINS | 6 |
| DOUBLE BERTHS CABINS | 24 |
| CLIENT CABINS, SINGLE BERTHS | 0 |
| BUISNESS CONFERENCE AND TRAINING RM | 0 |
| SAUNA AND FITNESS ROOM | 0 |
| INTERNATIONAL
OIL POLLUTION PREVENTION (IOPP) EQUIPMENT |
|
| INCINERATOR, SLUDGE AND WASTE OIL | Atlas - Type ASWI 402AS |
| BILGE / OILY WATER SEPARATOR | VICTOR , type: MS , 3 m3/h |
| OILY WATER / SLUDGE HOLDING TANKS CAP. | 10 m3 |
| OIL SPILL ABSORBENT / DAMAGE CONTROL | 2 x OIL SPILL KITS , 100 m BOOM |
| MACHINERY EQUIPMENT | |
| Quantity / Make / Model / Capacity/Year Renewed. | |
| AIR SOURCE, HP COMPRESSORS | 3 x JOI-CHERCO , WBF 74 XHD , 1988 |
| AIR CAPACITY, EACH AND TOTAL (CFM) | 3 x 1600 CFM , TOTAL: 4800 CFM |
| HP COMPRESSOR DRIVE MOTORS | 3 x CATERPILLAR , 3516 DI |
| MAIN ENGINE OR ELECTRIC PROP. MOTORS | 2 x NOHAB/WARTSILA , F 312 V |
| AUXILIARY ENGINES (GENERATOR DRIVE) | 2 x NBOHAB/WARTSILA F 38 |
| REDUNDANCY PROPULSION, AZ-THRUSTER | N/A |
| VESSELS TOTAL BRAKE HP / KW FOR PROP. | 6085 HP (after upgrading) |
| MAIN ENGINES, POWER SUPPLY | 24 V DC |
| PROPELLER TYPE, MAIN PROPULSION | Pitch Propeller "ULLSTEIN" , 600 AGSC |
| PROPELLER and THRUSTER CONTROL | SIEMENS / MAR-EL A/S |
| PROPELLER BLADE, SPARE | 2 ea |
| GENERATORS / ALTERNATORS | 2 x SIEMENS , 1 FC5 634 B20 |
| EL. POWER, USEFUL, OUT FROM M.S.BOARD | 2.4 MW , 440 V |
| UPS POWER TO INSTRUMENT ROOM | 2 x Clean Power Gen., 220 V 60 Hz |
| POWER SUPPLY INSTR.ROOM BACK -UP | 3 x "BEST" UPS , FD 7 KVA |
| EMERGENCY & HARBOUR GEN. ENGINE | 2 x MERCEDES , OM - 404 - A , 1982 |
| EMERGENCY & HARBOUR GENERATOR | 2 x SIEMENS , 1 FC5 352 B5/B20 |
| FUEL BACK-UP SYSTEM FOR AUX. ENG. | Settling & Service Tank |
| COOLING SYSTEM FOR AUX. ENGINES | 2 x SW Pump "FRAMO" , 2V , 14.4 m3/h |
| BOW THRUSTER | 2 x ULLSTEIN , 150 TV , 1982 |
| STERN THRUSTER | Deactivated |
| FRESH WATER GENERATOR (FWG) | Atlas - Type AFGU 1-S15 |
| BOILER, EXHAUST GAS & OIL FIRED | N/A |
| STEERING GEAR | 2 x FRYDENBO , MS - 30 , 1082 |

![]()