SwissMarine Services SA Genève
Seit / Since 12.03.2001
Reedereigeschichte / Company history:
FLOTTENLISTE / FLEETLIST
Schiffs-Name |
Rufzeichen Callsign |
Baujahr |
DWT | Flagge Flag |
Registerhafen Port of Registry |
Von From |
Bis Until |
CAROUGE | 3FRW6 | 1992 | 149'383 | Panama | 01.03.2002 | 00.12.2011 | |
CAROUGE | ZCEJ4 | 2003 | 177'253 | Hamilton | 23.11.2012 | 09.01.2018 | |
CARTIGNY | ZCET3 | 2016 | 182'651 | Hamilton | 10.06.2016 | 29.11.2018 | |
CELIGNY | 3FNQ9
MGGU5 |
1991 | 149'507 |
|
Panama
Douglas |
01.07.2002
00.01.2005 |
00.01.2005
00.01.2008 |
CELIGNY | ZCES4 | 2016 | 180'981 | Hamilton | 31.03.2016 | 13.11.2019 | |
CERTOUX | ZCEH2 | 2000 | 169'159 | Hamilton | 18.04.2012 | In Fahrt / in service | |
CHAMBESY | ZCEG8 | 2004 | 171'995 | Hamilton | 21.02.2012 | 14.01.2018 | |
CHAMPEL | 3FUD3 | 1986 | 146'351 | Panama | 01.04.2002 | 01.08.2003 | |
CHAMPEL | ZCEF4 | 1998 | 168'968 | Hamilton | 07.09.2011 | 23.03.2016 | |
CHANCY | ZCEQ2 | 2015 | 182'571 | Hamilton | 27.03.2015 | 27.02.2018 | |
CHEVRIER | ZCER5 | 2016 | 182'625 | Hamilton | 13.01.2016 | 19.09.2017 | |
CHOULEX | ZCEE3 | 1996 | 121'684 | Hamilton | 03.12.2010 | 22.12.2015 | |
CHOULLY | ZCES3 | 2016 | 182'618 | Hamilton | 20.04.2016 | 18.12.2017 | |
COLOGNY | 3EHU6 | 1993 | 149'477 | Panama | 01.01.2006 | 01.12.2007 | |
CONFIGNON | ZCEI4 | 1997 | 170'896 | Hamilton | 11.10.2012 | 23.12.2016 | |
COPPET | 3EIR7 | 1989 | 149'529 | Panama | 01.09.2002 | 01.12.2006 | |
CORNAVIN | ZCEH9 | 1999 | 169'963 | Hamilton | 16.08.2012 | 02.02.2017 | |
CORSIER | ZCER7 | 2016 | 181'074 | Hamilton | 19.02.2016 | In Fahrt / in service | |
CRASSIER | H3AV | 2000 | 172'492 | Panama | 26.08.2015 | In Fahrt / in service | |
PERLY | ZCEJ9 | 2002 | 77,830 | Hamilton | 27.02.2013 | 31.03.2014 | |
PINCHAT | ZCEH3 | 2012 | 44'326 | Hamilton | 30.03.2012 | 20.11.2015 |
Operated / Time Chartered Fleet with Swiss Names
Schiffs-Name |
Rufzeichen Callsign |
Baujahr |
DWT | Flagge Flag |
Registerhafen Port of Registry |
Von From |
Bis Until |
CHAMPEL | DSOM6 | 1993 | 149'505 | Jeju | 01.11.2005 | 01.11.2007 | |
CHENEBOURG | DSOV2 | 1991 | 149'518 | Jeju | 00.08.2006 | 00.05.2011 | |
COLLONGES | DSPB5 | 1993 | 149'391 | Jeju | 01.02.2007 | 23.01.2016 | |
COLOGNY | 3FHN2 | 2011 | 180'643 | Panama | 11.10.2013 | In Fahrt / in service | |
CONCHES | V7VA3 | 2011 | 179'078 | Majuro | 10.06.2011 | 24.04.2014 | |
PAGUIS | 3EAK9 | 2005 | 74'143 | Panama | 23.08.2013 | In Fahrt / in service | |
PENEY | HOGK | 2016 | 81'886 | Panama | 12.05.2016 | In Fahrt / in service | |
PERLY | HOPZ | 2016 | 81'886 | Panama | 16.03.2016 | In Fahrt / in service | |
PLAINPALAIS | 3EGT | 2015 | 81'756 | Panama | 03.08.2015 | In Fahrt / in service | |
PRESINGE | 3EOM6 | 2015 | 81'886 | Panama | 15.10.2015 | In Fahrt / in service | |
PRESINGE TRADER | DUIR | 2016 | 81'600 | Manila | 05.12.2016 | In Fahrt / in service | |
PUPLINGE | 3FDO8 | 2016 | 81'672 | Panama | 18.10.2016 | In Fahrt / in service |