Rethymnis & Kulukundis Shipping Ltd London & Piraeus
|
Voy. No.: | n.a. |
| S/S | MOUNT LYCABETTUS | |
| Port | BALTIMORE | |
| Destination | Leixões & Lisboa | |
| Date | 05.03.1942 |
Crew List
| No | Name | Christian Name | Rating | Age | Nationality |
Deck Department |
|||||
| 01 | Sophos | Michael | Master | 32 | Greek |
| 02 | Karagiannos | Ioannis | Chief Officer | 55 | Greek |
| 03 | Vardavas | Julius | 2nd Officer | 24 | Greek |
| 04 | Glantzis | Gregorios | Radio-Officer | 38 | Greek |
| 05 | Exadaktylos | Apostolos | Boatswain | 50 | Greek |
| 06 | Speis | Theodoros | AB (Able bodied sailor) | 45 | Greek |
| 07 | Gialarakis | Anastasios | AB (Able bodied sailor) | 30 | Greek |
| 08 | Nikolaou | Nikolaos | AB (Able bodied sailor) | 26 | Greek |
| 09 | Kalivrousis | Epanminondas | AB (Able bodied sailor) | 29 | Greek |
| 10 | Vlachoutsikos | Athanasios | AB (Able bodied sailor) | 29 | Greek |
| 11 | Kaindas | Athanasios | AB (Able bodied sailor) | n.a. | Greek |
| 12 | Pagonis | Demetrios | DH (Deckhand) | 30 | Greek |
Engine Department |
|||||
| 13 | Mitropias | Emmanuel | Chief Engineer | 48 | Greek |
| 14 | Patakakis | Andreas | 2nd Engineer | 32 | Greek |
| 15 | Chadjigeorgiou | Efstathios | 3rd Engineer | 38 | Greek |
| 16 | Konstantakis | Ioannis | 4th Engineer | 23 | Greek |
| 17 | Patsoglou | Demetrios | Greaser | 46 | Greek |
| 18 | Soultanakis | Emmanuel | Fireman | 34 | Greek |
| 19 | Psomas | Matheos | Fireman | 24 | Greek |
| 20 | Vagios | Georgios | Fireman | 29 | Greek |
| 21 | Danabasis | Demetrios | Fireman | 27 | Greek |
| 22 | Kossiavelos | Theodoros | Fireman | 29 | Greek |
| 23 | Mavroudis | Miguel | Fireman | 30 | Greek |
| 24 | Rodriguez | Manuel Julio | Fireman | 34 | Portugal |
| 25 | de Vaga | Manuel | Fireman | 56 | Ecuador |
| 26 | Zamorano | Michael | Fireman | 40 | Ecuador |
Steward Departement |
|||||
| 27 | Skevofilakas | Elias | Steward | 50 | Greek |
| 28 | Valassis | Vlassis | Cook | 30 | Greek |
| 29 | Deftereos | Andreas | Galleyman | 25 | Greek |
| 30 | Kargeorgopulos | Evangelos | Messman | 41 | Greek |
All crew members posted missing since March 17, 1942

![]()