![]()
MSC Genève / Charter Schiffe / Charter Ships
Mediterranean Shipping Company SA (MSC) Genève
![]()
Die Geschichte der MSC / MSC history
Charter-Schiffe
Eigene Schiffe deren Name nicht mit MSC beginnt / Owned ships without the prefix MSC / Eigene Schiffe deren Name mit MSC beginnt / Owned Ships with the prefix MSC
FLOTTENLISTE / FLEETLIST
|
Schiffs-Name |
Rufzeichen |
Baujahr |
DWT |
Flagge |
Registerhafen |
Von |
Bis |
|
| BLUWIND | 1994 | 9370 |
|
Panama | 11.08.2001 | 12.2001 | ||
| LA BOHEME | P3AG8 | 1987 | 24515 |
|
Limassol | 14.02.2000 | ||
| MONTREAL SENATOR | 9MCN6 | 1987 | 19710 |
|
Port Kelang | 12.03.2001 | ||
| MSC ACAPULCO | 3FKS6 | 1996 | 7733 |
|
Panama | 08.1998 | 02.1999 | |
| MSC ACAPULCO | HOKI | 1999 | 9500 |
|
Panama | 07.2002 | ||
| MSC ADRIATIC | SVRE | 1978 | 21648 |
|
Piraeus | 03.10.1997 | ||
| MSC AFRICA | SVKL | 1985 | 33857 |
|
Piraeus | 05.2002 | ||
| MSC AFRICA | P3AD7 | 1996 | 24074 |
|
Limassol | 1999 | ||
| MSC ALABAMA | SNXO | 1996 | 42966 |
|
Piraeus | 11.01.2001 | ||
| MSC ALESSIA | VRXI9 | 2001 | 84920 |
|
Hong Kong | 30.10.2001 | ||
| MSC ALEXANDRA | 3FTW9 | 1989 | 25904 |
|
Panama | ? | ? | |
| MSC ALGERIE | P3OA4 | 1991 | 13453 |
|
Limassol | 03.2002 | ||
| MSC AMAZONIA | ELTY3 | 1989 | 26288 |
|
Monrovia | 09.2001 | 04.2002 | |
| MSC AMAZONIA | DEIO | 1990 | 23596 |
|
Bremen | 1999 | 2001 | |
| MSC AMAZONIA ? | 1992 |
|
Monrovia | 06.2002 | ||||
| MSC AMSTERDAM | VRUU4 | 1995 | 41624 |
|
Hong Kong | 28.01.2001 | ||
| MSC ANDALUCIA | 9HMW4 | 1976 | 21857 |
|
Valletta | 25.05.2000 | 06.2002 | |
| MSC ANDALUCIA II | 9HMW4 | 1976 | 21857 |
|
Valletta | 10.2002 | ||
| MSC ANDES | ELTY3 | 1989 | 26288 |
|
Monrovia | 17.12.1998 | 09.2001 | |
| MSC ANDES | V2PU5 | 2001 | 34000 |
|
St. Johns | 12.09.2001 | 08.2002 | |
| MSC ANTWERP | SXNP | 1976 | 37852 |
|
Piraeus | 03.09.1998 | ||
| MSC APAPA | 9HRC5 | 1991 | 9598 |
|
Valletta | 10.2000 | 06.2001 | |
| MSC APAPA | V2PO6 | 2000 | 9000 |
|
St. Johns | 08.06.2001 | 05.2002 | |
| MSC ARGENTINA | P3FD5 | 1985 | 25088 |
|
Limassol | 1998 | 09.1999 | |
| MSC ARGENTINA | ELRN 5 | 1993 | 35071 |
|
Monrovia | 09.03.2001 | 2002 | |
| MSC ARIZONA | 2002 | 57900 |
|
Monrovia | 01.2003 | |||
| MSC ATLANTIC | ELOE9 | 1991 | 46975 |
|
Monrovia | 09.2002 | ||
| MSC ATLAS | V2MC | 1992 | 12583 |
|
Hamburg | 03.2002 | ||
| MSC ATTICA | SXEL | 1994 | 48'485 |
|
Piraeus | 12.2002 | ||
| MSC AUSTRALIA | SWKP | 1982 | 19185 |
|
Piraeus | 20.04.1999 | 05.2002 | |
| MSC BAHAMAS | V2IV | 1992 | 3710 |
|
Emden | 22.08.2000 | 06.2002 | |
| MSC BAHAMAS | V2IX | 1992 | 3720 |
|
Emden | 1998 | 08.2000 | |
| MSC BAHIA | ELWN8 | 1989 | 26336 |
|
Monrovia | 00.1999 | 06.2000 | |
| MSC BAHIA | 9HTM6 | 1989 | 26336 |
|
Valletta | 06.2000 | 02.2002 | |
| MSC BALTIC | PHAX | 1998 | 9200 |
|
Delfzijl | 07.08.2000 | ||
| MSC BEIJING | VRUQ2 | 1994 | 41667 |
|
Hong Kong | |||
| MSC BEIRUT | LAUB5 | 1981 | 3498 |
|
Sarpsborg | 1997 | 03.1998 | |
| MSC BELEM | VRUV9 | 1995 | 35'534 |
|
Hong Kong | 09.2002 | ||
| MSC BISCAY | V2TC | 1996 | 12380 |
|
St. Johns | 11.2001 | ||
| MSC BLACK SEA | 9HVO5 | 1972 | 4625 |
|
Valletta | 15.06.1998 | ||
| MSC BOGOTA | P3JX6 | 1984 | 30458 |
|
Limassol | 1998 | 06.2001 | |
| MSC BOSPHORUS | SV4154 | 1978 | 3103 |
|
Piraeus | 26.08.1999 | ||
| MSC BOSTON | ELXU5 | 1993 | 44585 |
|
Monrovia | 03.2000 | ||
| MSC BOSTON | 9HGP4 | 1993 | 44585 |
|
Valletta | 15.11.1997 | 03.2000 | |
| MSC BOTHNIA | PDAW | 1997 | 9400 |
|
Delfzijl | 04.09.2002 | ||
| MSC BOTHNIA | PGAI | 1998 | 9150 |
|
Delfzijl | 08.2002 | ||
| MSC BRASIL | ELUN7 | 1986 | 25088 |
|
Monrovia | 01.1998 | 04.1999 | |
| MSC BRASILIA | HOUQ | 1986 | 43270 | Panama | 02.2002 | |||
| MSC BRUXELLES | VRUN7 | 1994 | 38270 |
|
Hong Kong | 2002 | ||
| MSC BUENOS AIRES | J8SZ5 | 1982 | 18864 |
|
Kingstown | 27.05.1997 | 30.09.1998 | |
| MSC BURSA | DNHK | 1997 | 45131 |
|
Hamburg | |||
| MSC BUSAN | SZQK | 1978 | 15451 |
|
Piraeus | 1997 | ||
| MSC CALI | ELWN7 | 1993 | 21540 |
|
Monrovia | 02.1999 | 07.1999 | |
| MSC CALIFORNIA | LAKS5 | 1986 | 43403 |
|
Oslo | 05.1999 | 05.2001 | |
| MSC CALLAO | DXLN | 1988 | 26152 |
|
Manila | 08.12.1998 | 2000 | |
| ELXO3 | 1988 | 26152 |
|
Monrovia | 2000 | |||
| MSC CAMEROON | 9HXC4 | 1986 |
|
Valletta | 05.12.2000 | 11.2001 | ||
| MSC CANADA | ELZJ3 | 2001 | 39300 |
|
Monrovia | |||
| MSC CANBERRA | ELRZ | 1995 | 41585 |
|
Monrovia | |||
| MSC CARACAS | SVKL | 1985 | 33857 |
|
Piraeus | 1999 | 15.06.2000 | |
| MSC CARIBBEAN | DGGC | 1996 | 12950 |
|
Hamburg | |||
| MSC CARLA | P3HH3 | 1979 | 19775 |
|
Limassol | |||
| MSC CHIARA | IBKL | 1975 | 23838 |
|
Genova | 1989 | 1990 | |
| Napoli | 1990 | 07.1991 | ||||||
| MSC CHILE | DGVZ | 1997 | 24083 |
|
Hamburg | 02.02.2001 | ||
| MSC CHINA | SZYO | 1978 | 24382 |
|
Piraeus | 1998 | ||
| MSC CHINA | DNAG | 1996 | 40114 |
|
Hamburg | 08.12.2000 | ||
| MSC CHIWAN | ELZJ3 | 1978 | 14050 |
|
Monrovia | 08.1997 | 08.1999 | |
| MSC CHRISTINE | V2EW | 1984 | 12816 |
|
St. Johns | 28.04.2001 | 2001 | |
| MSC COIMBRA | ELXA8 | 1997 | 13623 |
|
Monrovia | 12.2001 | 12.2002 | |
| MSC CORSICA | V7CN8 | 1981 | 22858 |
|
Majuro | 06.2002 | ||
| MSC DAMAS | ELPC2 | 1992 | 21850 |
|
Monrovia | 10.2202 | ||
| MSC DARDANELLES | PEAA | 1999 | 8867 |
|
Delfzijl | 12.07.2001 | ||
| MSC DONATA | A8AR6 | 2002 | 51020 |
|
Monrovia | 18.09.2002 | ||
| MSC DURBAN | 3FHI8 | 1981 | 25745 | Panama | 03.1998 | 03.1999 | ||
| MSC EUROPE | SVGA | 1986 | 45743 |
|
Piraeus | 08.2002 | ||
| MSC ECUADOR | V2AI | 1979 | 5655 |
|
St. Johns | 26.08.2001 | ||
| MSC FEDERICA | P3FR2 | 1977 | 21793 |
|
Limassol | 1990 | ||
| MSC FLAMINIA | VRXH7 | 2001 | 85460 |
|
Hong Kong | 20.08.2001 | ||
| MSC FLORENTINA | 2003 | 8500 | Panama | 2003 | ||||
| MSC FLORIDA | ELUP6 | 1997 | 34954 |
|
Monrovia | 14.10.1998 | ||
| MSC FREMANTLE | P3SG5 | 1984 | 35472 |
|
Limassol | 24.09.2001 | ||
| MSC FRISIA | V2XC | 1997 | 5184 |
|
St. Johns | 10.09.1998 | 21.03.1999 | |
| MSC GAUTENG | DDPH | 1997 | 39927 |
|
Bremen | 03.2002 | ||
| MSC GENOVA | ELZI9 | 1979 | 19261 |
|
Monrovia | |||
| MSC GENOVA | SYMM | 1979 | 19261 |
|
Piraeus | 15.09.1998 | ||
| MSC GHANA | V2ER | 1999 | 14643 |
|
Limassol | |||
| MSC GRANADA | 3FNU2 | 1977 | 16167 | Panama | 09.1998 | 04.1999 | ||
| MSC GREECE | VRUU3 | 1995 | 35551 |
|
Hong Kong | 11.2002 | ||
| MSC GUAYAQUIL | DEFS | 1989 | 26288 |
|
Bremen | 09.1997 | 1998 | |
| 19.05.1999 | 23.06.2001 | |||||||
| MSC HALIFAX | 3FJB9 | 1974 | 32153 | Panama | 05.01.2000 | 29.01.2002 | ||
| MSC HAMBURG | VRUU3 | 1995 | 35551 |
|
Hong Kong | 28.01.2001 | 12.2001 | |
| MSC HIMALAYA | 9HUE3 | 1978 | 33621 |
|
Valletta | 07.03.2001 | ||
| MSC HOUSTON | ELTN2 | 1994 | 41570 |
|
Monrovia | 1998 | 02.2000 | |
| MSC HUDSON | S6JT | 1997 | 62693 |
|
Singapore | 09.2002 | ||
| MSC ILONA | VRXI6 | 2001 | 85890 |
|
Hong Kong | 21.09.2001 | ||
| MSC INDONESIA | P3ZD7 | 1984 | 30124 | Limassol | 11.1998 | 12.2000 | ||
| MSC INDONESIA | V3UB3 | 1987 | 19710 |
|
Belize | 23.03.2001 | 03.2002 | |
| MSC IZMIR | C6PC9 | 1978 | 23047 |
|
Nassau | 1997 | ||
| MSC IVORY | V2AZ5 | 1996 | 22083 |
|
St. Johns | 2002 | ||
| MSC ITALY | ELTN3 | 1994 | 44510 |
|
Monrovia | 11.2002 | ||
| MSC JAMIE | C60C3 | 1982 | 18864 |
|
Nassau | 06.1996 | 1997 | |
| MSC JAPAN | SYTK | 1996 | 43369 |
|
Piraeus | 18.08.2001 | ||
| MSC JASMINE | 9HPG4 | 1994 | 41,570 |
|
Valletta | 1996 | 1998 | |
| MSC JAVA | PEDS | 1993 | 20027 |
|
Delfzijl | 02.2002 | 02.2003 | |
| MSC JESSICA | C6BK6 | 1978 | 24946 |
|
Nassau | 06.1996 | 06.1997 | |
| MSC JESSICA | C6IO5 | 1982 | 26287 |
|
Nassau | 06.1997 | 07.1999 | |
| MSC JORDAN | ELPX5 | 1993 | 47120 |
|
Monrovia | 02.2003 | ||
| MSC KERRY | 3FJF8 | 1995 | 43000 | Panama | 1998 | |||
| MSC KIWI | DPGD | 1987 | 13464 |
|
Hamburg | 21.02.2001 | 01.2002 | |
| MSC KOREA | SVUX | 1996 | 42980 |
|
Piraeus | 13.06.2001 | ||
| MSC LARISA | 9HME5 | 1991 | 3982 |
|
Valletta | 06.1997 | 06.1998 | |
| MSC LAURA | SXLO | 1978 | 15271 |
|
Piraeus | 1990 | 1990 | |
| MSC LAURA | DAHC | 1983 | 24900 |
|
Hamburg | 1991 | 1992 | |
| MSC LAURENCE | A8VL | 1974 | 32629 |
|
Monrovia | |||
| MSC LAUSANNE | A8AR8 | 2002 | 57900 |
|
Monrovia | 11.2002 | ||
| MSC LEBANON | ICFC | 1989 | 23724 |
|
Napoli | 02.2203 | ||
| MSC LIGURIA | SZQK | 1978 | 15451 |
|
Piraeus | 2002 | ||
| MSC LIMA | PGAF | 1989 | 41828 |
|
Rotterdam | 1998 | 1998 | |
| MSC LIMA | ELUN7 | 1986 | 25088 |
|
Monrovia | 07.1997 | 01.1998 | |
| MSC LONDON | VRUZ2 | 1995 | 41553 |
|
Hong Kong | 26.02.2001 | ||
| MSC LOUISIANA | 9VVN | 1996 | 66'618 |
|
Singapore | 08.2202 | ||
| MSC LUDOVICA | 2003 | Panama | 2003 | |||||
| MSC MADRID | DIDC | 1995 | 44731 |
|
Hamburg | 2002 | ||
| MSC MALAWI | 3FKS6 | 1996 | 7733 | Panama | 10.2002 | |||
| MSC MANAUS | V2IB | 1990 | 31'552 |
|
Hamburg | 10.2002 | ||
| MSC MANDALA | DPMU | 1985 | 3036 |
|
Hamburg | 08.1966 | 06.1997 | |
| MSC MANDALA | V2ON | 1985 | 3036 |
|
Hamburg | 06.1997 | 1998 | |
| MSC MANDALA | 9HXX5 | 1985 | 3036 |
|
Valletta | 1998 | 03.1999 | |
| MSC MARMARA | PBBA | 2000 | 8867 |
|
Delfzijl | 12.02.2001 | ||
| MSC MAROC | PCAT | 1996 | 5916 |
|
Groningen | 2000 | 09.2001 | |
| MSC MARTINA | 3FVY7 | 1993 | 43294 | Hamburg | 22.10.1997 | 2002 | ||
| MSC MARYLAND | 9VVU | 1995 | 65'598 |
|
Singapore | 10.2002 | ||
| MSC MAUREEN | V2UY | 1983 | 19310 |
|
St. Johns | 06.1995 | 1996 | |
| MSC MAUREEN | 2003 | 85000 |
|
Panama | 2003 | |||
| MSC MBASHI ?? | C6OR2 | 1977 | 19974 |
|
Nassau | ? | ? | |
| MSC MELBOURNE | P3LW6 | 1984 | 21370 |
|
Limassol | 1998 | ||
| MSC MIRELLA | 3FTW9 | 1989 | 25904 |
|
Panama | 1999 | ||
| MSC MONICA | 3FSU7 | 1993 | 43397 |
|
Hamburg | 12.1997 | 2002 | |
| MSC MUNICH | ELTN2 | 1994 | 41570 |
|
Monrovia | 11.2002 | ||
| MSC NAMIBIA | SZKT | 1977 | 27893 |
|
Piraeus | 05.12.2000 | ||
| MSC NEDERLAND | ELPL2 | 1992 | 47'120 |
|
Monrovia | 01.2003 | ||
| MSC NEW PLYMOUTH | ELZQ4 | 2001 | 20461 |
|
Monrovia | 2001 | ||
| MSC NEW YORK | 9HIG4 | 1994 | 44585 |
|
Valletta | 20.10.1997 | 2000 | |
| ELXU6 | 1994 | 44585 |
|
Monrovia | 2000 | |||
| MSC NEW ZEALAND | YJRK3 | 1977 | 6583 |
|
Port Vila | 1999 | ||
| MSC NICOLE | J8LC2 | 1977 | 21241 |
|
Kingstown | 09.1995 | 04.1997 | |
| MSC NICOLE | P3FD5 | 1985 | 25088 |
|
Limassol | 06.1997 | 1998 | |
| MSC NICOLE | 3EFY7 | 1988 | 41771 | Panama | 1998 | 1999 | ||
| MSC NIGERIA | V2AE2 | 1994 | 15170 |
|
St. Johns | |||
| MSC NORMANDIE | V7CP8 | 1983 | 28413 |
|
Majuro | 03.2002 | ||
| MSC OMAN | ELZV9 | 1996 | 39528 |
|
Monrovia | 2002 | ||
| MSC OREGON | V2CC | 1997 | 34705 |
|
Bremen | 2000 | 04.2001 | |
| MSC ORINOCO | 3EFY7 | 1988 | 41771 | Panama | 1999 | 1999 | ||
| MSC OSAKA | SXUF | 1978 | 19261 |
|
Piraeus | 1997 | 1998 | |
| MSC PACIFIC | SZPI | 1987 | 39579 |
|
Piraeus | |||
| MSC PAMELA | SYKA | 1972 | 35969 |
|
Piraeus | |||
| MSC PARAGUAY | 3EIP3 | 1985 | 33857 | Panama | 11.1998 | |||
| MSC PANAMA | V2AI2 | 1995 | 14'454 |
|
Elsfleth | 06.2002 | ||
| MSC PARANA | LAUZ5 | 1987 | 34'380 |
|
Sandefjord | 06.2002 | ||
| MSC PATAGONIA | P3TA4 | 1984 | 22233 |
|
Limassol | 1999 | 01.2002 | |
| 03.2001 | ||||||||
| MSC PEGASUS | SYVU | 1988 | 38631 |
|
Piraeus | 12.2002 | ||
| MSC PERU | LAUJ4 | 1987 | 34380 |
|
Sandefjord | 12.2002 | ||
| MSC POLAND | PCGZ | 2000 | 9200 |
|
Delfzijl | 10.05.2001 | ||
| MSC PORT SUDAN | P3YD2 | 1982 | 25150 |
|
Limassol | 28.10.1997 | 2002 | |
| MSC POTI | 9HRE5 | 1979 | 7415 |
|
Valletta | 12.1997 | 02.1999 | |
| MSC PRETORIA | C6RF6 | 1986 | 43'567 |
|
Nassau | |||
| MSC PRIDE | 9AIP | 1996 | 35592 |
|
Split | 1996 | 2001 | |
| 9HUW6 | 1996 | 35592 |
|
Valletta | 2001 | |||
| MSC PROVENCE | 9HOO3 | 1987 | 25904 |
|
Valletta | 1999 | 1999 | |
| MSC PROVENCE | DGVN | 1997 | 34083 |
|
Hamburg | 21.12.2000 | 12.2001 | |
| MSC QUITO | ELXO4 | 1998 | 26152 |
|
Monrovia | 03.07.2001 | ||
| MSC QUITO | ELSU4 | 1996 | 22900 |
|
Monrovia | 1999 | ||
| MSC RADES | V2PX8 | 2002 | 10.500 |
|
St. Johns | 06.2002 | ||
| MSC REBECCA | 9AIG | 1970 | 16'963 |
|
Kingstown | 1995 | 11.1996 | |
|
|
Split | 11.1996 | 1997 | |||||
| MSC REBECCA | ELUW5 | 1997 | 42954 |
|
Monrovia | 12.08.1997 | 08.2002 | |
| MSC RECIFE | SVKL | 1985 | 33857 |
|
Piraeus | 2001 | 03.2002 | |
| MSC RED SEA | 9HJY3 | 1973 | 4625 |
|
Valletta | 2002 | ||
| MSC RIO GRANDE | A8VL | 1973 | 32629 |
|
Monrovia | 06.1999 | 2001 | |
| MSC RIO PLATA | DNKJ | 1997 | 40080 |
|
Hamburg | 01.2002 | ||
| MSC ROMANIA | SZQK | 1978 | 15451 |
|
Piraeus | 28.02.1999 | ||
| MSC ROMANIA II | ELZI9 | 1979 | 19'621 |
|
Monrovia | 01.2002 | ||
| MSC ROSSELLA | 3FAS8 | 1993 | 43604 | Hamburg | 12.1997 | 2002 | ||
| MSC SABRINA | IBPA | 1974 | 23838 |
|
Genova | 02.1989 | 1990 | |
| Napoli | 1990 | 07.1991 | ||||||
| MSC SALVADOR | MXSD6 | 1997 | 40'080 |
|
Douglas | 03.2002 | ||
| MSC SANTIAGO | P3JZ7 | 1984 | 21888 |
|
Limassol | 1999 | ||
| MSC SANTIAGO | V2OA | 1994 | 20336 |
|
St. Johns | 1999 | ||
| MSC SANTOS | ELSW3 | 1985 | 13346 |
|
Monrovia | 1997 | ||
| MSC SARAH | P3FR2 | 1977 | 21793 | Limassol | 13.02.1997 | |||
| MSC SARAH | A8AK8 | 2000 | 67'795 |
|
Monrovia | 07.2002 | ||
| MSC SARDINIA | 9HRO3 | 1978 | 33542 |
|
Valletta | 25.03.2001 | ||
| MSC SARDINIA | P3UX7 | 1986 | 43'270 |
|
Limassol | 02.2003 | ||
| MSC SAVONA | A8UX4 | 2010 | 165'887 |
|
Monrovia | 19.03.2010 | ||
| MSC SEBNEM | TCCE9 | 1991 | 9788 |
|
Izmir | 12.2002 | ||
| MSC SENEGAL | DEHU | 1990 | 23569 |
|
Hamburg | 1999 | ||
| MSC SHANGHAI | SYMM | 1979 | 19261 |
|
Piraeus | 1997 | 1998 | |
| MSC SICILY | SZYO | 1978 | 24382 |
|
Piraeus | 1999 | ||
| MSC SICILY | DDPH | 1997 | 39927 |
|
Bremen | 1999 | 05.2001 | |
| MSC SINGAPORE | SXAV | 1978 | 24383 |
|
Piraeus | |||
| MSC SINTRA | V2PJ9 | 2000 | 18'425 |
|
St. Johns | |||
| MSC SKAW | PDAX | 2000 | 8865 |
|
Delfzijl | 14.07.2000 | 27.08.2002 | |
| MSC SOCOTRA | ELJJ5 | 1980 | 43'000 |
|
Monrovia | 01.2003 | ||
| MSC SOPHIE | 3FKP7 | 1994 | 43294 |
|
Hamburg | 12.1997 | 2002 | |
| MSC SPAIN | P3YZ5 | 1981 | 19185 |
|
Limassol | 26.04.1999 | ||
| MSC SUEZ | ELPS5 | 1993 | 47'120 |
|
Monrovia | 12.2002 | ||
| MSC SUFFOLK | V2UA | 1983 | 14180 |
|
St. Johns | 07.2002 | ||
| MSC SUOMI | PFRR | 1997 | 9200 |
|
Delfzijl | 04.2002 | ||
| MSC SWITZERLAND | DNES | 1996 | 44'510 |
|
Hamburg | 09.2002 | ||
| MSC SYLVANA | 9HBC5 | 1978 | 21'794 |
|
Valletta | 05.1996 | 07.1996 | |
| MSC TARGA | C6IZ6 | 1977 | 18628 |
|
Nassau | |||
| MSC TASMANIA | C6LF3 | 1992 | 19984 |
|
Nassau | 15.05.1999 | 06.2001 | |
| MSC TBILISI | 9HJY3 | 1973 | 4625 |
|
Valletta | 30.12.1998 | 2002 | |
| MSC TEXAS | ZSZW | 1977 | 49597 |
|
Cape Town | 23.10.2000 | ||
| MSC THAILAND | ELWY4 | 1998 | 20840 |
|
Monrovia | |||
| MSC TRADER | ELQP3 | 1994 | 6877 |
|
Monrovia | 1994 | 1994 | |
| 1995 | 1998 | |||||||
| MSC TRINIDAD | HONJ | 1984 | 37'933 | Panama | 09.2002 | |||
| MSC TUSCANY | SXAV | 1978 | 24383 |
|
Piraeus | 26.09.2001 | ||
| MSC UKRAINE | V2JR | 1992 | 14342 |
|
Hamburg | 11.2001 | ||
| MSC ULSAN | 2002 | 51020 |
|
Monrovia | 04.12.2002 | |||
| MSC URUGUAY | P3NO6 | 1985 | 21370 |
|
Limassol | 06.1998 | 12.1998 | |
| MSC URUGUAY | DNAF | 1996 | 40087 |
|
Hamburg | |||
| MSC VANESSA | HOWD | 2003 | 84'920 | Panama | 02.2003 | |||
| MSC VENEZUELA | DPTS | 2001 | 33795 |
|
Hamburg | 07.07.2001 | ||
| MSC VENICE | ELZJ2 | 1978 | 19261 |
|
Monrovia | 1998 | ||
| MSC VENICE | SXUF | 1978 | 19621 |
|
Piraeus | 1998 | 01.2001 | |
|
|
Monrovia | 01.2001 | ||||||
| MSC VENTURE | V2AD9 | 1994 | 3717 |
|
Leer | 1996 | 1999 | |
| MSC VICTORIA | DLCX | 1992 | 23596 |
|
Bremen | 28.05.2000 | 05.04.2001 | |
| MSC VICTORIA | LAOF4 | 1992 | 30010 |
|
Oslo | |||
| MSC VIETNAM | 3FHI8 | 1981 | 25'745 | Panama | 02.2003 | |||
| MSC VIGO | V2UO | 1998 | 5190 |
|
St. Johns | 15.05.1998 | ||
| MSC VITORIA | DLCX | 1992 | 23596 |
|
Bremen | 26.01.1998 | 28.05.2000 | |
| MSC XINGANG | 3EHR6 | 1972 | 30576 | Panama | 1997 | 2002 | ||
| MSC YAOUNDE | V7DG4 | 2001 | 18'402 |
|
Majuro | 11.2002 | ||
| MSC YOKOHAMA | SXQA | 1979 | 27738 |
|
Piraeus | 16.11.1997 | ||
| MSC ZRIN | 9AIB | 1993 | 35100 |
|
Split | 1994 | 1996 | |
| 9HSV6 | 1993 | 35100 |
|
Valletta | 2002 | |||
| NORDHAWK | DHNE | 1997 | 28'370 |
|
Hamburg | 31.08.2001 | 01.2002 | |
| P&O NEDLLOYD PERU | SVKL | 1985 | 33857 |
|
Piraeus | 15.06.2000 | ||
| RHEINTAL | DQRE | 1996 | 4750 |
|
Haren/Ems | 18.02.1999 | ||
| VIANA DO CASTELO | UUJE | 1992 | 4050 |
|
Izmayil | 22.04.2001 | ||
