wheel

"Rhenania" Schiffahrts- und Speditions-Gesellschaft mbH., Mannheim - Filiale Basel

Gegründet: 1957 / später 197.

Rhenania Verwaltungs-Gesellschaft mbH., Mannheim - Filiale Basel

Gegründet: 197. / bis

Rhenania Flagge

Geschichte           Histoire            Storia           History

Flottenliste

Schiffsname

Registerhafen Register Nummer Schiffstyp Baujahr

Tonnage

CITERNA 51 Basel 1053 (TMS) Tankmotorschiff 1956 1'243
CITERNA 52 Basel 1054 (TMS) Tankmotorschiff 1957 1'429
CITERNA 53 Basel 1055 (TMS) Tankmotorschiff 1957 1'472
EXPRESS  1 Basel 610 (GMS) Gütermotorschiff 1934

750

EXPRESS  2 Basel 611 (GMS) Gütermotorschiff 1934 646
Basel 612 (GMS) Gütermotorschiff 1934 584
Basel 613 (GMS) Gütermotorschiff 1935 649
Basel 614 (GMS) Gütermotorschiff 1936 698
Basel 576 (GMS) Gütermotorschiff 1934 596
Basel 576 (GMS) Gütermotorschiff 1934 744
Basel 578 (GMS) Gütermotorschiff 1935 628
Basel 578 (GMS) Gütermotorschiff 1936 684
Basel 549 (GMS) Gütermotorschiff 1938 674
Basel 814 (GMS) Gütermotorschiff 1915 1'318
Basel 813 (GMS) Gütermotorschiff 1925 1'280
Basel 812 (GMS) Gütermotorschiff 1921 1'280
Basel 866 (GMS) Gütermotorschiff 1917 1'1225
Basel 867 (GMS) Gütermotorschiff 1924 1'238
Basel 811 (GMS) Gütermotorschiff 1956 1'326
Basel 502 (GMS) Gütermotorschiff 1956 711
Basel 508 (GMS) Gütermotorschiff 1953 715
Basel 511 (GMS) Gütermotorschiff 1957 713
Basel 515 (GMS) Gütermotorschiff 1957 721
Basel 868 (GMS) Gütermotorschiff 1953 764
Basel 518 (GMS) Gütermotorschiff 1957 731
Basel 519 (GMS) Gütermotorschiff 1957 729
Basel 869 (GMS) Gütermotorschiff 1924 961
Basel 870 (GMS) Gütermotorschiff 1943 884
Basel 871 (GMS) Gütermotorschiff 1953 1'174
Basel 872 (GMS) Gütermotorschiff 1956 1'178
Basel 615 (GMS) Gütermotorschiff 1949 898
Basel 616 (GMS) Gütermotorschiff 1924/50 941
Basel 617 (GMS) Gütermotorschiff 1924 899
Basel 873 (GMS) Gütermotorschiff 1943 898
Basel 810 (GMS) Gütermotorschiff 1954 964
Basel 809 (GMS) Gütermotorschiff 1953 1'150
Basel 808 (GMS) Gütermotorschiff 1956 970
Basel 054 (GMS) Gütermotorschiff 1925/63 935
Basel 618 (GMS) Gütermotorschiff 1925/65 936
Basel 049 (GMS) Gütermotorschiff 1925/65 941
Basel 045 (GMS) Gütermotorschiff 1924/66 955
Basel 551 (GMS) Gütermotorschiff 1956 981
Basel 982 (GMS) Gütermotorschiff 1939/72 1'121
Basel 983 (GMS) Gütermotorschiff 1939 1'120
Basel 580 (GMS) Gütermotorschiff 1940 909
Basel 581 (GMS) Gütermotorschiff 1924/50 919
Basel 609 (GMS) Gütermotorschiff 1941 924
Basel 898 (GMS) Gütermotorschiff 1943/53 879
Basel 829 (GMS) Gütermotorschiff 1955/71 1'213
Basel 605 (GMS) Gütermotorschiff 1924/65 939
Basel 068 (GSK / RS) Rheinschiff 1925 1'379
Basel 069 (GSK / RS) Rheinschiff 1925 1'403
Basel 045 (GSK / RS) Rheinschiff 1924 982
Basel 049 (GSK / RS) Rheinschiff 1925 967
Basel 618 (GSK / RS) Rheinschiff 1925 964
Basel 605 (GSK / RS) Rheinschiff 1924 939
Basel 606 (GSK / RS) Rheinschiff 1927 647
Basel 607 (GSK / RS) Rheinschiff 1924 1'386
Basel 608 (GSK / RS) Rheinschiff 1924 1'340
Basel 806 (TMS) Tankmotorschiff 1952 971
Basel 807 (TMS) Tankmotorschiff 1924 749

Da die Tonnage durch diverse Neueichungen im Laufe der Zeit variierte, wurde die von der Werft - oder vom Internationalen Rheinschiffsregister 1963
Angegebene Tonnage verwendet